![]() | |||||||||||
![]() | |||||||||||
Art B20 - Introduction to Digital Arts | ![]() | ||||||||||
This project is an attempt to get you to look at shape, value, and space; and to introduce the concept of atmospheric perspective. Create a dynamic, interesting, compelling composition using shape and value. Use values of grey - from black to white to express yourself. Consider some sort of environmental scene - such as a seascape, a landscape, etc... The phenomenons of atmospheric perspective and depth of field must be considered in working on this project. Remember to use the visual cues:
• Scale - relative size objects have to one another • Value - represented by greyscale • Overlap - one object placed slightly over another Remember to also consider: unity, variety, emphasis, rhythm, line, direction, contrast.... The final project will be printed out on a letter sized piece of paper and mounted on a 10 x 15 inch piece of black matte board. Also remember the "Rule of Thirds". A definition from Artlex.com - "Aerial perspective (atmospheric perspective) - The perception of depth in nature can be enhanced by the appearance of atmospheric haze. Although this haze is most commonly humidity (or cloudiness), it could be rain or snow, smoke, or any other kind of vapor. Aerial perspective is the portrayal of that atmospheric haze -- one means to adding to an illusion of depth in depicting space on a flat surface. It is achieved by using less focus, along with bluer, lighter, and duller hues for the distant spaces and objects depicted in a picture. Be careful not to confuse aerial perspective with aerial view." | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
Credits, from top to bottom:
| |||||||||||