|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEMESTER |
||
I |
II |
|
| FIRE 72h - Emergency Medical Tech.1 | 3 |
- |
| History 17 b - Social Science | 3 |
- |
| GEOL 10 - Natural Science | 3 | - |
| PSYCH 1a - Behavioral Science | 3 | - |
| Physical Education | 2 | |
| Career Development | - | 2 |
| ENGLISH 1 or 1a - Communications | - | 3 |
| ART APPRECIATION- Humanities | - | 3 |
| 3 | ||
Total |
16 | 15 |
* At least 32 units of fire technology courses.
*And 28 units of general education.
SEMESTER |
||
I |
II |
|
| FIRE 1 - Intro to Fire Protection | 3 | - |
| FIRE 2 - Firefighter Safety or FIRE B-7 Build. Const. | 3 | - |
| FIRE 3 - Fire Service Operations | 3 | - |
| MATH D - For transfer four year college. | 3 | - |
| HEALTH ED - Health Education. | 3 | - |
| FIRE 4 - Fire Behavior and Combustion | - | 3 |
| FIRE 5 - Fire Prevention | - | 3 |
FIRE 6 - Fire Protection Systems |
- | 3 |
| Com B1 - Communications or B2, B4, or B8 | - | 3 |
| History 17a or b - Social Science | - | 3 |
Total |
15 | 15 |
SEMESTER |
||
I |
II |
|
| FIRE 72h - Emergency Medical Tech.1 | 3 |
- |
| FIRE 51a - Fire Management 1A | 2 |
- |
| FIRE 51b - Fire Command 1A | 2 |
- |
| GEOL 10 - Natural Science | 3 | - |
| PSYCH 1a - Behavioral Science | 3 | - |
| Physical Education | 2 | |
| FIRE 51c - Fire Command 1B | - | 2 |
| FIRE 51d - Fire Prevention 1A | - | 2 |
| FIRE 51e - Fire Prevention 1b | - | 2 |
| ENGLISH 1a - Communications | - | 3 |
| ART APPRECIATION- Humanities | - | 3 |
| 3 | ||
Total |
16 | 15 |
* At least 32 units of fire technology courses.
*And 28 units of general education.
Students, Remember to talk to a councilor
for verification.
.![]()