GRADE & GPA TABLE                        
  Average 0% 60% 63% 67% 70% 73% 77% 80% 83% 87% 90% 93% 97%  
  Ltr Grade F D D D C C C B B B A A A  
  GPA 0.00 0.67 1.00 1.33 1.67 2.00 2.33 2.67 3.00 3.33 3.67 4.00 4.00  
Bakersfield College        
K Hurd   Assignment or Test Name Exam I Exam II Exam III Exam IV Exam V Quiz #1 Quiz #2 Quiz #3 Quiz #4 Quiz #5 Quiz #6 Quiz #7 Quiz #8 Learning Style Osmosis Graph Cell report Project L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 Lab Final Final Exam EC    
Biology 11 - Concepts of Biology   Points Possible 100 100       10 10 10 10         5 10     5 5 5 5 5 5 5                      
Thurs Evening 2010 - CRN 31017    
  Total number of assignments and tests: 33  
    Total possible points: 290  
 
STUDENT NAME STUDENT ID Average Ltr Grade GPA Exam I Exam II Exam III Exam IV Exam V Quiz #1 Quiz #2 Quiz #3 Quiz #4 Quiz #5 Quiz #6 Quiz #7 Quiz #8 Learning Style Osmosis Graph Cell report Project L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 Lab Final Final Exam EC    
  1010 47.00% F 0 52 32       7 5 0 5         5 0     5 5 5 5 0 5 5                      
  1107 60.00% D 0.67 46 66       6.5 9 0 9         5 8     5 5 5 5 0 5 0                      
  1175 83.00% B 3 78 90       5.5 6 10           5 10     5 5 5 5 5 5 5                      
  1211 53.00% F 0 35 42       6 8 9 9         5 5     5 5 5 5 5 5 5                      
  1721 37.00% F 0 0 62       7.5 0 7 0         5 0     5 5 5 0 5 5 0                      
  1929 96.00% A 4 95 99       9 10 9 8         5 8     5 5 5 5 5 5 5                      
  1953 86.00% B 3 76 86       9.5 8 10 9         5 10     5 5 5 5 5 5 5                      
  2363 50.00% F 0 33 27       6 10 9 10         5 10     5 5 5 5 5 5 5                      
  2729 67.00% D 1.33 59 57       6 8 8 9         5 7     5 5 5 5 5 5 5                      
  3357 70.00% C 1.67 72 57       10 10 8 7         0 8     5 5 5 5 5 5 0                      
  3688 78.00% C 2.33 74 64       9.5 10 9 10         5 10     5 5 5 5 5 5 5                      
  3710 76.00% C 2 64 74       8 7 8 9         5 10     5 5 5 5 5 5 5                      
  4760 62.00% D 0.67 44 51       5.5 10 9 10         5 9     5 5 5 5 5 5 5                      
  5272 86.00% B 3 87 74       10 10 10 8         5 10     5 5 5 5 5 5 5                      
  5293 97.00% A 4 96 101       5.5 10 10 9         5 10     5 5 5 5 5 5 5                      
  6209 69.00% D 1.33 54 62       10 9 9 10         5 7     5 5 5 5 5 5 5                      
  6307 52.00% F 0 37 38       7.5 8 8 10         5 6     5 5 5 5 5 5 0                      
  6616 59.00% F 0 53 51       9 8 6 0         5 0     5 5 5 5 5 5 10                      
  7111 95.00% A 4 98 99       10 10 9 0         5 10     5 5 5 5 5 5 5                      
  7169 59.00% F 0 43 50       8 9 7 7         5 7     5 5 5 5 5 5 5                      
  7621 70.00% C 1.67 68 50       7.5 9 9 9         5 10     5 5 5 5 5 5 5                      
  7926 84.00% B 3 77 84       9 9 9 6         5 10     5 5 5 5 5 5 5                      
  8534 86.00% B 3 73 88       9.5 10 9 9         5 10     5 5 5 5 5 5 5                      
  9236 76.00% C 2 67 82       10 10 0 10         5 10     5 5 5 5 0 5 0                      
  9891 65.00% D 1 68 54       7 8 10 7         0 0     5 5 5 5 5 5 5                      
                                                                                                                                                 
                                                                               
                                                                               
                                                                                                                                                 
                                                                               
                                                                               
 CLASS SUMMARY   Average Ltr Grade GPA Exam I Exam II Exam III Exam IV Exam V Quiz #1 Quiz #2 Quiz #3 Quiz #4 Quiz #5 Quiz #6 Notebook L1 L2 L3 L6 L7 L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 Lab Final Final Exam EC    
 Average   70.52% C 1.67 62 66       8 8 8 8         5 7     5 5 5 5 4 5 4                      
 Highest Score   97.00% A 4.00 98 101       10 10 10 10         5 10     5 5 5 5 5 5 10                      
 Lowest Score   37.00% F 0.00 0 27       6 0 0 0         0 0     5 5 5 0 0 5 0                      
   
  L1: Jelly side down    L4: Egg lab    L7: Fish lab    L13:     L16:     L19:      
  L2: Metric Systme & Graphing   L5: STD lab     L11:    L14:     L17:    L20:      
  L3: Scope   L6: Reproduction lab    L12:   L15:     L18: